NHP Series
Horizontal Machining Centers

HIGH SPEED EVERYTHING
More time in the cut? Yes, please.
The NHP Series is the product of world-class R&D and valuable customer feedback. The family of available spindles range from 6,000 to 20,000 RPM. And because the tool magazine and pallet changer are servo-driven, you get reduced cycle time and far more reliability.
NHP Lineup
X Axis Travel | 560 mm |
Y Axis Travel | 640 mm |
Z Axis Travel | 660 mm |
X Axis Rapid Traverse | 60 m/min |
Y Axis Rapid Traverse | 60 m/min |
Z Axis Rapid Traverse | 60 m/min |
Maximum Cutting Feedrate | 30,000 mm/min |
Pallet Size (MM) | 400 mm |
Maximum Workpiece Weight | 400 kg |
Maximum Workpiece Size | 630 x 900 mm (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 80 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 171 |
Number of Tools OPT (Matrix) | 275 |
Spindle Taper | BT40 / DIN40 |
Spindle Power | 30 kW / 22 kW / 18.5 kW (S3 25% / 30min / cont.) |
Spindle RPM | 15,000 RPM |
Spindle Torque | 229.9 Nm / 206.9 Nm / 147.2 Nm / 119.4 Nm (S3 15% / S3 25% / 15min / cont.) |
Power Transmission Type | Integral |
Spindle Taper | BT40 / DIN40 |
Spindle Power | 37 kW / 30 kW / 26 kW / 18,5 kW (S3 15% / S3 25% / 30 min / Cont) |
Spindle RPM | 20.000 RPM |
Spindle Torque | 221 Nm / 200 Nm / 156 Nm / 98.1 Nm / 79.6 Nm (S3 10% / S3 15% / S3 25% / 15 min / Cont) |
Power Transmission Type | Integral |
Height | 2,690 mm |
Length (incl. chip conveyor) | 4,950 mm |
Width | 2,300 mm |
Weight | 9,700 kg |
X Axis Travel | 730 mm |
Y Axis Travel | 730 mm |
Z Axis Travel | 880 mm |
X Axis Rapid Traverse | 60 m/min |
Y Axis Rapid Traverse | 60 m/min |
Z Axis Rapid Traverse | 60 m/min |
Maximum Cutting Feedrate | 30,000 mm/min |
Pallet Size (MM) | 500 mm |
Maximum Workpiece Weight | 500 kg |
Maximum Workpiece Size | 800 x 1,000 mm (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 80 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 171 |
Number of Tools OPT (Matrix) | 275 |
Spindle Taper | BT40 / DIN40 |
Spindle Power | 30 kW / 22 kW / 18.5 kW (S3 25% / 30 min / Cont) |
Spindle RPM | 15,000 RPM |
Spindle Torque | 229.9 Nm / 206.9 Nm / 147.2 Nm / 119.4 Nm (S3 15% / S3 25% / 15 min / Cont) |
Power Transmission Type | Integral |
Spindle Taper | BT40 / DIN40 |
Spindle Power | 37 kW / 30 kW / 26 kW / 18.5 kW (S3 15% / S3 25% / 30 min / Cont) |
Spindle RPM | 20,000 RPM |
Spindle Torque | 221 Nm / 200 Nm / 156 Nm / 98.1 Nm / 79.6 Nm (S3 10% / S3 15% / S3 25% / 15 min / Cont) |
Power Transmission Type | Integral |
Height | 2,880 mm |
Length (incl. chip conveyor) | 5,450 mm |
Width | 2,680 mm |
Weight | 11,500 kg |
X Axis Travel | 800 mm |
Y Axis Travel | 750 mm |
Z Axis Travel | 850 mm |
X Axis Rapid Traverse | 60 m/min |
Y Axis Rapid Traverse | 60 m/min |
Z Axis Rapid Traverse | 60 m/min |
Maximum Cutting Feedrate | 30,000 mm/min |
Pallet Size (MM) | 500 mm |
Maximum Workpiece Weight | 800 kg |
Maximum Workpiece Size | 850 x 1,100 mm (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Spindle Taper | CAT50 |
Spindle Power | 25 kW / 45 kW (cont. / S3 25%) |
Spindle RPM | 10,000 RPM |
Spindle Torque | 600 Nm (S3 15%) |
Power Transmission Type | Integral |
Height | 3,330 mm |
Length | 5,940 mm |
Width | 3,670 mm |
Weight | 17,000 kg |
X Axis Travel | 800 mm |
Y Axis Travel | 750 mm |
Z Axis Travel | 900 mm |
X Axis Rapid Traverse | 60 m/min |
Y Axis Rapid Traverse | 60 m/min |
Z Axis Rapid Traverse | 60 m/min |
Cutting Feedrate | 60,000 mm/min |
X/Y/Z Acc/Dec (ms) | 112/95/100 |
Pallet Size (MM) | 500 mm |
Maximum Table Capacity | 800 kg |
Maximum Workpiece Size | 900 x 1,100 mm (H) |
Type | Full B Axis |
Design | RGC |
0 - 90 Degree (sec) | 1.2 |
0 - 180 Degree (sec) | 1.7 |
0 - 360 Degree (sec) | 2.7 |
Number of Tools STD | 60 |
Number of Tools OPT 1 | 40 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Max Tool Diameter (adj pockets empty) | 125 mm (320 mm) |
Max Tool Length | 550 mm |
Max Tool Weight | 25 kg |
Spindle Taper | BT50 |
Spindle Power | 45 kW |
Spindle RPM | 10,000 RPM |
Spindle Torque | 644 Nm |
Power Transmission Type | Built-in |
Coolant Tank Capacity | 1,000 Liters |
Lift Up Chip Conveyor Type | Drum (Scraper type) |
Sludge Free Design | Y |
Height | 3,199 mm |
Length | 6,389 mm |
Width | 3,914 mm |
Weight | 14,500 kg |
X Axis Travel | 1,050 mm |
Y Axis Travel | 900 mm |
Z Axis Travel | 1,000 mm |
X Axis Rapid Traverse | 60 m/min |
Y Axis Rapid Traverse | 60 m/min |
Z Axis Rapid Traverse | 60 m/min |
Maximum Cutting Feedrate | 30,000 mm/min |
Pallet Size (MM) | 630 mm |
Maximum Workpiece Weight | 1,000 kg |
Maximum Workpiece Size | 1,050 x 1,350 mm (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Spindle Taper | BT50 / DIN50 |
Spindle Power | 25 kW / 45 kW (Cont / S3 25%) |
Spindle RPM | 10,000 RPM |
Spindle Torque | 600 Nm (S3 15%) |
Power Transmission Type | Integral |
Height | 3,495 mm |
Length | 6,520 mm |
Width | 3,930 mm |
Weight | 18,000 kg |
X Axis Travel | 1,400 mm |
Y Axis Travel | 1,200 mm |
Z Axis Travel | 1,370 mm |
X Axis Rapid Traverse | 50 m/min |
Y Axis Rapid Traverse | 50 m/min |
Z Axis Rapid Traverse | 50 m/min |
Maximum Cutting Feedrate | 25,000 mm/min |
Pallet Size (MM) | 800 mm |
Maximum Workpiece Weight | 2,000 kg |
Maximum Workpiece Size | 1,450 x 1,550 mm (H) |
Number of Tools STD | 40 |
Number of Tools OPT 1 | 60 |
Number of Tools OPT 2 | 90 |
Number of Tools OPT 3 | 120 |
Number of Tools OPT 4 | 150 |
Number of Tools OPT (Matrix) | 196 / 256 / 316 / 376 |
Spindle Taper | BT50 / DIN50 |
Spindle Power | 25 kW / 45 kW (Cont / S3 25%) |
Spindle RPM | 10,000 RPM |
Spindle Torque | 600 Nm (S3 15%) |
Power Transmission Type | Integral |
Height | 3,804 mm |
Length | 7,876 mm |
Width | 4,375 mm |
Weight | 27,000 kg |
RIGID STRUCTURE
Because speed is nothing without accuracy.
The NHP Series is built upon a highly rigid structure with a step type guide base. Thermal growth is minimized in the XYZ axes thanks to its utilization of cooled ballscrews. And with a 15% reduced footprint and a 24% increased work area, it does more while taking up less. Good trade.
BUILT FOR GROWTH
Ready for automation.
Getting an NHP up and running in your shop has a way of growing things in a hurry. To maximize productivity, remember that you can get up to 316 tools on certain models, plus linear and pool type pallet systems.