PUMA 4100/5100 Series
Horizontal with Milling

OPTIMIZED CUTTING
Unrivaled power and performance.
Heavy duty cutting is a given on the PUMA 4100/5100. That’s because the stable box guideway structure and two-speed gearbox brings the torque.

PUMA 4100/5100 Lineup

PUMA 4100MB
- Main Spindle Std Chuck380 mm (15")
- Max Turn Diameter550 mm
- Max Turn Length978 mm

PUMA 4100LMB
- Main Spindle Std Chuck380 mm (15")
- Max Turn Diameter550 mm
- Max Turn Length2,028 mm

PUMA 5100MB
- Main Spindle Std Chuck530 mm (21")
- Max Turn Diameter650 mm
- Max Turn Length952 mm

PUMA 5100LMB
- Main Spindle Std Chuck530 mm (21")
- Max Turn Diameter650 mm
- Max Turn Length2,002 mm

PUMA 5100XLMB
- Main Spindle Std Chuck530 mm (21")
- Max Turn Diameter650 mm
- Max Turn Length3,028 mm

PUMA 5100LMC
- Main Spindle Std Chuck533.4 mm (21")
- Max Turn Diameter650 mm
- Max Turn Length2,002 mm
Main Spindle Std Chuck | 380 mm (15") |
Main Spin Max Chuck | 530 mm (21") |
Max Turn Length | 978 mm |
Max Turn Diameter | 550 mm |
Bar Capacity | 116.5 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 16 m/min |
Z Axis Rapid Traverse | 20 m/min |
Swing Over Bed | 790 mm |
Main Spindle Power | 30 kW / 22 kW (S6 60% / S1 cont) |
Spindle RPM | 2,000 RPM |
Spindle Torque | 1,611 Nm |
Spindle Bore | 132 mm |
Draw Tube ID | 117.5 mm |
Spin Axis Contour Torque | 1,611 Nm |
Tool Mount Type | BMT-75P |
Turret Stations | 12 |
Rotary Tool RPM | 4,000 RPM |
Rotary tool Motor | 23 kW / 15 kW / 11 kW / 7.5 kW (S3 15% / S3 25% / S6 15% / S1 cont) |
Machine Height | 2,194 mm |
Machine Length | 4,654 mm |
Machine Width | 2,056 mm |
Machine Weight | 10,100 kg |
Main Spindle Std Chuck | 380 mm (15") |
Main Spin Max Chuck | 530 mm (21") |
Max Turn Length | 2,028 mm |
Max Turn Diameter | 550 mm |
Bar Capacity | 116.5 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 16 m/min |
Z Axis Rapid Traverse | 20 m/min |
Swing Over Bed | 790 mm |
Main Spindle Power | 30 kW / 22 kW (S6 60% / S1 cont) |
Spindle RPM | 2,000 RPM |
Spindle Torque | 1,611 Nm |
Spindle Bore | 132 mm |
Draw Tube ID | 117.5 mm |
Spin Axis Contour Torque | 1,611 Nm |
Tool Mount Type | BMT-75P |
Turret Stations | 12 |
Rotary Tool RPM | 4,000 RPM |
Rotary tool Motor | 23 kW / 15 kW / 11 kW / 7.5 kW (S3 15% / S3 25% / S6 15% / S1 cont) |
Machine Height | 2,279 mm |
Machine Length | 5,744 mm |
Machine Width | 2,275 mm |
Machine Weight | 11,550 kg |
Main Spindle Std Chuck | 530 mm (21") |
Main Spin Max Chuck | 530 mm (21") |
Max Turn Length | 952 mm |
Max Turn Diameter | 650 mm |
Bar Capacity | 165.5 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 16 m/min |
Z Axis Rapid Traverse | 20 m/min |
Swing Over Bed | 900 mm |
Main Spindle Power | 45 kW / 37 kW (S3 60% / S1 cont) |
Spindle RPM | 1,500 RPM |
Spindle Torque | 2,958 Nm |
Spindle Bore | 181 mm |
Draw Tube ID | 166.5 mm |
Spin Axis Contour Torque | 2,957 Nm |
Tool Mount Type | BMT-75P |
Turret Stations | 12 |
Rotary Tool RPM | 4,000 RPM |
Rotary tool Motor | 23 kW / 15 kW / 11 kW / 7.5 kW (S3 15% / S3 25% / S6 15% / S1 cont) |
Machine Height | 2,194 mm |
Machine Length | 4,759 mm |
Machine Width | 2,056 mm |
Machine Weight | 10,750 kg |
Main Spindle Std Chuck | 530 mm (21") |
Main Spin Max Chuck | 530 mm (21") |
Max Turn Length | 2,002 mm |
Max Turn Diameter | 650 mm |
Bar Capacity | 165.5 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 16 m/min |
Z Axis Rapid Traverse | 20 m/min |
Swing Over Bed | 900 mm |
Main Spindle Power | 45 kW / 37 kW (S3 60% / S1 cont) |
Spindle RPM | 1,500 RPM |
Spindle Torque | 2,958 Nm |
Spindle Bore | 181 mm |
Draw Tube ID | 166.5 mm |
Spin Axis Contour Torque | 2,957 Nm |
Tool Mount Type | BMT-75P |
Turret Stations | 12 |
Rotary Tool RPM | 4,000 RPM |
Rotary tool Motor | 23 kW / 15 kW / 11 kW / 7.5 kW (S3 15% / S3 25% / S6 15% / S1 cont) |
Machine Height | 2,272 mm |
Machine Length | 5,879 mm |
Machine Width | 2,275 mm |
Machine Weight | 12,200 kg |
Main Spindle Std Chuck | 530 mm (21") |
Main Spin Max Chuck | 530 mm (21") |
Max Turn Length | 3,028 mm |
Max Turn Diameter | 650 mm |
Bar Capacity | 165.5 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 16 m/min |
Z Axis Rapid Traverse | 20 m/min |
Swing Over Bed | 870 mm |
Main Spindle Power | 45 kW / 37 kW (S3 60% / S1 cont) |
Spindle RPM | 1,500 RPM |
Spindle Torque | 2,958 Nm |
Spindle Bore | 181 mm |
Draw Tube ID | 166.5 mm |
Spin Axis Contour Torque | 2,957 Nm |
Tool Mount Type | BMT-75P |
Turret Stations | 12 |
Rotary Tool RPM | 4,000 RPM |
Rotary tool Motor | 23 kW / 15 kW / 11 kW / 7.5 kW (S3 15% / S3 25% / S6 15% / S1 cont) |
Machine Height | 2,335 mm |
Machine Length | 7,059 mm |
Machine Width | 2,276 mm |
Machine Weight | 13,200 kg |
Main Spindle Std Chuck | 533.4 mm (21") |
Main Spindle Max Chuck | 609.6 mm (24") |
Max Turn Length | 2,002 mm |
Max Turn Diameter | 650 mm |
Bar Capacity | 274 mm |
Guideway Type | Box way |
X Axis Rapid Traverse | 630 ipm |
Z Axis Rapid Traverse | 790 ipm |
Swing Over Bed | 900 mm |
Main Spindle Power | 45 kW |
Spindle RPM | 1,000 RPM |
Spindle Torque | 3,268 Nm |
Spindle Bore | 275 mm |
Spin Axis Contour Torque | 2,957 Nm |
Tool Mount Type | BMT-75 |
Turret Stations | 12 |
Rotary Tool RPM | 4,000 RPM |
Rotary tool Motor | 11 kW |
Machine Height | 2,273 mm |
Machine Length | 5,880 mm |
Machine Width | 2,286 mm |
Machine Weight | 12,247 kg |
MORE VERSATILITY
Choose from 6 models in the 4100/5100 lineup.
We know this much: If you make medium- to large-size work pieces, you will find a PUMA 4100/5100 that’s right up your alley. Chuck sizes range from 381 mm to 533 mm diameter, plus a maximum 45 kW spindle that outputs 1,911 Nm of spindle torque. Oh, and a 3,042 mm turning length and 2-axis to Y-axis configurations.
HELLO, LIVE TOOLING
Expand your machining capability.
When designing the PUMA 4100/5100 with milling, we added a BMT-75P turret to the machine. The result: more options for you. Once installed, you will instantly reap the advantages of the 12-station, 4,000 RPM live tooling turret.