PUMA GT Series
Horizontal with Milling

ALL-NEW GUIDEWAYS
Increased stability.
Not all HTCs gladly tackle heavy applications. But thanks to the all-new box guideway paired with a powerful spindle, the heavy stuff is a piece of cake for the PUMA GT.

PUMA GT Lineup

PUMA GT2100M
- Main Spindle Std Chuck210 mm (8")
- Max Turn Diameter300 mm
- Max Turn Length513 mm

PUMA GT2100MB
- Main Spindle Std Chuck255 mm (10")
- Max Turn Diameter300 mm
- Max Turn Length501 mm

PUMA GT2600M
- Main Spindle Std Chuck255 mm (10")
- Max Turn Diameter410 mm
- Max Turn Length610 mm

PUMA GT2600LM
- Main Spindle Std Chuck255 mm (10")
- Max Turn Diameter410 mm
- Max Turn Length1,030 mm

PUMA GT3100LM
- Main Spindle Std Chuck315 mm (12")
- Max Turn Diameter376 mm
- Max Turn Length1,245 mm

PUMA GT3100M
- Main Spindle Std Chuck315 mm (12")
- Max Turn Diameter376 mm
- Max Turn Length725 mm
Main Spindle Std Chuck | 210 mm (8") |
Main Spindle Max Chuck | 255 mm (10") |
Max Turn Length | 513 mm |
Max Turn Diameter | 300 mm |
Bar Capacity | 65 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 24 m/min |
Z Axis Rapid Traverse | 30 m/min |
Swing Over Bed | 600 mm |
Main Spindle Power | 18.5 kW / 15 kW / 15 kW (S6 25% / S6 40% / S1 cont) |
Spindle RPM | 4,500 RPM |
Spindle Torque | 313 Nm |
Spindle Bore | 76 mm |
Draw Tube ID | 68 mm |
Spin Axis Contour Torque | 183 Nm |
Tool Mount Type | BMT-55P |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary tool Motor | 5.5 kW / 1.1 kW (S3 25% / cont) |
Machine Height | 1,759 mm |
Machine Length | 2,941 mm |
Machine Width | 1,632 mm |
Machine Weight | 3,800 kg |
Main Spindle Std Chuck | 255 mm (10") |
Main Spindle Max Chuck | 255 mm (10") |
Max Turn Length | 501 mm |
Max Turn Diameter | 300 mm |
Bar Capacity | 81 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 24 m/min |
Z Axis Rapid Traverse | 30 m/min |
Swing Over Bed | 600 mm |
Main Spindle Power | 18.5 kW / 15 kW / 15 kW (S6 25% / S6 40% / S1 cont) |
Spindle RPM | 3,500 RPM |
Spindle Torque | 400 Nm |
Spindle Bore | 91 mm |
Draw Tube ID | 82 mm |
Spin Axis Contour Torque | 313 Nm |
Tool Mount Type | BMT-55P |
Turret Stations | 12 |
Rotary Tool RPM | 5000 RPM |
Rotary tool Motor | 5.5 kW / 1.1 kW (S3 25% / cont) |
Machine Height | 1,759 mm |
Machine Length | 2,991 mm |
Machine Width | 1,632 mm |
Machine Weight | 3,900 kg |
Main Spindle Std Chuck | 255 mm (10") |
Main Spindle Max Chuck | 255 mm (10") |
Max Turn Length | 610 mm |
Max Turn Diameter | 410 mm |
Bar Capacity | 81 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 24 m/min |
Z Axis Rapid Traverse | 30 m/min |
Swing Over Bed | 630 mm |
Main Spindle Power | 26 kW / 22 kW / 18.5 kW (S6 25% / S6 60% / S1 cont) |
Spindle RPM | 3,500 RPM |
Spindle Torque | 622 Nm |
Spindle Bore | 91 mm |
Draw Tube ID | 82 mm |
Spin Axis Contour Torque | 622 Nm |
Tool Mount Type | BMT-55P |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary tool Motor | 5.5 kW / 1.1 kW (S3 25% / cont) |
Machine Height | 1,779 mm |
Machine Length | 3,396 mm |
Machine Width | 1,707 mm |
Machine Weight | 4,350 kg |
Main Spindle Std Chuck | 255 mm (10") |
Main Spindle Max Chuck | 255 mm (10") |
Max Turn Length | 1,030 mm |
Max Turn Diameter | 410 mm |
Bar Capacity | 81 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 24 m/min |
Z Axis Rapid Traverse | 30 m/min |
Swing Over Bed | 630 mm |
Main Spindle Power | 26 kW / 22 kW / 18.5 kW (S6 25% / S6 60% / S1 cont) |
Spindle RPM | 3,500 RPM |
Spindle Torque | 735 Nm |
Spindle Bore | 91 mm |
Draw Tube ID | 82 mm |
Spin Axis Contour Torque | 622 Nm |
Tool Mount Type | BMT-55P |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary tool Motor | 5.5 kW / 1.1 kW (S3 25% / cont) |
Machine Height | 1,830 mm |
Machine Length | 3,841 mm |
Machine Width | 1,707 mm |
Machine Weight | 4,950 kg |
Main Spindle Std Chuck | 315 mm (12") |
Main Spindle Max Chuck | 381 mm (15") |
Max Turn Length | 1,245 mm |
Max Turn Diameter | 376 mm |
Bar Capacity | 102 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 24 m/min |
Z Axis Rapid Traverse | 30 m/min |
Swing Over Bed | 720 mm |
Main Spindle Power | 22 kW / 18.5 kW (S3 60% / S1 cont) |
Spindle RPM | 2,800 RPM |
Spindle Torque | 1,123 Nm |
Spindle Bore | 115 mm |
Draw Tube ID | 103 mm |
Spin Axis Contour Torque | 1,123 Nm |
Tool Mount Type | BMT-65P |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary tool Motor | 7.5 kW / 1.5 kW (S6 15% / S1 cont) |
Machine Height | 2,110 mm |
Machine Length | 4,465 mm |
Machine Width | 2,325 mm |
Machine Weight | 7,050 kg |
Main Spindle Std Chuck | 315 mm (12") |
Main Spindle Max Chuck | 381 mm (15") |
Max Turn Length | 725 mm |
Max Turn Diameter | 376 mm |
Bar Capacity | 102 mm |
Guideway Type | Box Guide |
X Axis Rapid Traverse | 24 m/min |
Z Axis Rapid Traverse | 30 m/min |
Swing Over Bed | 720 mm |
Main Spindle Power | 22 kW / 18.5 kW (S3 60% / S1 cont) |
Spindle RPM | 2,800 RPM |
Spindle Torque | 1,123 Nm |
Spindle Bore | 115 mm |
Draw Tube ID | 103 mm |
Spin Axis Contour Torque | 1,123 Nm |
Tool Mount Type | BMT-65P |
Turret Stations | 12 |
Rotary Tool RPM | 5,000 RPM |
Rotary tool Motor | 7.5 kW / 1.5 kW (S6 15% / S1 cont) |
Machine Height | 1,915 mm |
Machine Length | 3,821 mm |
Machine Width | 2,035 mm |
Machine Weight | 5,650 kg |
BETTER THAN EVER
The GT is new and improved.
The PUMA GT has a 20% wider bed width and a center of gravity that’s 12% lower than the previous model. As a result, guideway rigidity is tripled. It’s a beautiful thing.
MORE OPTIONS
Built-in BMT55P live tooling turret.
The PUMA GT’s live tooling capability gives you added flexibility for both straight and angular milling. The 5,000 RPM rotary tool is equipped with 12 stations and instantly expands what you’re capable of machining.